Usage Statistics for fallaalbufera.com

Summary Period: March 2008
Generated 01-Apr-2008 04:21 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for March 2008
Total Hits 74925
Total Files 35719
Total Pages 27992
Total Visits 2721
Total KBytes 2404749
Total Unique Sites 1281
Total Unique URLs 188
Total Unique Referrers 385
Total Unique Usernames 1
Total Unique User Agents 292
. Avg Max
Hits per Hour 100 1420
Hits per Day 2416 4023
Files per Day 1152 1981
Pages per Day 902 1530
Visits per Day 87 139
KBytes per Day 77573 132391
Hits by Response Code
Code 200 - OK 35719
Code 206 - Partial Content 181
Code 301 - Moved Permanently 45
Code 304 - Not Modified 28808
Code 403 - Forbidden 6
Code 404 - Not Found 10166

Daily usage for March 2008

Daily Statistics for March 2008
Day Hits Files Pages Visits Sites KBytes
1 2212 2.95% 1128 3.16% 814 2.91% 84 3.09% 67 5.23% 54184 2.25%
2 2503 3.34% 1561 4.37% 818 2.92% 95 3.49% 72 5.62% 108038 4.49%
3 2599 3.47% 1529 4.28% 817 2.92% 130 4.78% 89 6.95% 95080 3.95%
4 2529 3.38% 1227 3.44% 752 2.69% 101 3.71% 108 8.43% 95571 3.97%
5 2109 2.81% 834 2.33% 639 2.28% 120 4.41% 66 5.15% 55910 2.32%
6 2639 3.52% 1327 3.72% 773 2.76% 104 3.82% 88 6.87% 98215 4.08%
7 4023 5.37% 1341 3.75% 1243 4.44% 128 4.70% 101 7.88% 78955 3.28%
8 1555 2.08% 871 2.44% 448 1.60% 77 2.83% 71 5.54% 54995 2.29%
9 2679 3.58% 866 2.42% 1413 5.05% 94 3.45% 77 6.01% 57173 2.38%
10 3643 4.86% 1377 3.86% 1476 5.27% 139 5.11% 106 8.27% 110920 4.61%
11 2500 3.34% 1078 3.02% 767 2.74% 113 4.15% 93 7.26% 82745 3.44%
12 3129 4.18% 1164 3.26% 1195 4.27% 90 3.31% 85 6.64% 84047 3.50%
13 2370 3.16% 705 1.97% 1003 3.58% 71 2.61% 64 5.00% 57889 2.41%
14 2040 2.72% 908 2.54% 889 3.18% 68 2.50% 61 4.76% 73515 3.06%
15 2199 2.93% 1124 3.15% 1079 3.85% 73 2.68% 59 4.61% 70895 2.95%
16 2332 3.11% 1280 3.58% 1085 3.88% 76 2.79% 62 4.84% 105214 4.38%
17 3673 4.90% 1916 5.36% 1227 4.38% 107 3.93% 86 6.71% 132391 5.51%
18 1878 2.51% 988 2.77% 858 3.07% 92 3.38% 78 6.09% 64992 2.70%
19 2832 3.78% 1152 3.23% 1066 3.81% 75 2.76% 65 5.07% 89507 3.72%
20 2412 3.22% 909 2.54% 967 3.45% 68 2.50% 58 4.53% 66926 2.78%
21 2071 2.76% 1176 3.29% 952 3.40% 61 2.24% 54 4.22% 60873 2.53%
22 3130 4.18% 810 2.27% 1100 3.93% 77 2.83% 57 4.45% 60006 2.50%
23 1308 1.75% 589 1.65% 362 1.29% 59 2.17% 47 3.67% 40373 1.68%
24 2595 3.46% 1638 4.59% 1062 3.79% 80 2.94% 60 4.68% 83943 3.49%
25 3292 4.39% 1981 5.55% 1530 5.47% 83 3.05% 66 5.15% 102271 4.25%
26 2169 2.89% 1163 3.26% 636 2.27% 86 3.16% 59 4.61% 89977 3.74%
27 2199 2.93% 1334 3.73% 756 2.70% 84 3.09% 70 5.46% 94391 3.93%
28 1217 1.62% 639 1.79% 375 1.34% 62 2.28% 50 3.90% 47211 1.96%
29 1784 2.38% 925 2.59% 646 2.31% 72 2.65% 54 4.22% 51671 2.15%
30 1357 1.81% 952 2.67% 389 1.39% 60 2.21% 41 3.20% 71665 2.98%
31 1947 2.60% 1227 3.44% 855 3.05% 105 3.86% 61 4.76% 65206 2.71%

Hourly usage for March 2008

Hourly Statistics for March 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 108 3349 4.47% 36 1119 3.13% 43 1341 4.79% 2196 68075 2.83%
1 58 1828 2.44% 26 816 2.28% 27 866 3.09% 1472 45642 1.90%
2 35 1102 1.47% 22 702 1.97% 18 578 2.06% 1404 43532 1.81%
3 23 730 0.97% 15 492 1.38% 14 435 1.55% 848 26275 1.09%
4 13 420 0.56% 7 233 0.65% 10 329 1.18% 200 6198 0.26%
5 10 330 0.44% 7 226 0.63% 10 311 1.11% 59 1823 0.08%
6 21 657 0.88% 12 400 1.12% 11 354 1.26% 650 20149 0.84%
7 23 726 0.97% 14 449 1.26% 13 417 1.49% 839 26014 1.08%
8 62 1943 2.59% 25 792 2.22% 22 688 2.46% 2043 63327 2.63%
9 121 3776 5.04% 59 1850 5.18% 37 1167 4.17% 4355 135011 5.61%
10 172 5357 7.15% 76 2359 6.60% 51 1582 5.65% 5326 165118 6.87%
11 138 4297 5.74% 66 2049 5.74% 43 1336 4.77% 5539 171720 7.14%
12 145 4512 6.02% 72 2240 6.27% 45 1400 5.00% 5056 156731 6.52%
13 132 4101 5.47% 58 1818 5.09% 40 1268 4.53% 4211 130554 5.43%
14 110 3427 4.57% 46 1453 4.07% 38 1189 4.25% 3512 108871 4.53%
15 104 3230 4.31% 62 1924 5.39% 38 1193 4.26% 3984 123514 5.14%
16 149 4648 6.20% 67 2098 5.87% 52 1622 5.79% 4594 142421 5.92%
17 128 3973 5.30% 66 2062 5.77% 50 1571 5.61% 4532 140480 5.84%
18 151 4704 6.28% 60 1880 5.26% 55 1730 6.18% 4564 141477 5.88%
19 141 4377 5.84% 66 2047 5.73% 56 1753 6.26% 4010 124295 5.17%
20 148 4591 6.13% 69 2142 6.00% 57 1784 6.37% 4648 144077 5.99%
21 147 4567 6.10% 74 2309 6.46% 59 1845 6.59% 4408 136663 5.68%
22 145 4505 6.01% 76 2362 6.61% 55 1719 6.14% 4989 154650 6.43%
23 121 3775 5.04% 61 1897 5.31% 48 1514 5.41% 4133 128133 5.33%

Top 30 of 188 Total URLs
# Hits KBytes URL
1 12470 16.64% 7474 0.31% /
2 1533 2.05% 8169 0.34% /menucentral.html
3 1494 1.99% 10940 0.45% /menuizquierdo.html
4 1490 1.99% 14069 0.59% /menuderecho.html
5 1484 1.98% 992 0.04% /ENTETEFLASH.html
6 1481 1.98% 2325 0.10% /piepagina.htm
7 1305 1.74% 722 0.03% /panel central.htm
8 1233 1.65% 1650041 68.62% /f2008a.swf
9 1193 1.59% 74135 3.08% /ENTETEFLASH.swf
10 1179 1.57% 366604 15.24% /analog_clock.swf
11 135 0.18% 371 0.02% /_vti_bin/_vti_aut/author.exe
12 92 0.12% 11351 0.47% /webstat/usage_200802.html
13 82 0.11% 492 0.02% /menucentralpremios.html
14 79 0.11% 9584 0.40% /webstat/usage_200703.html
15 72 0.10% 2070 0.09% /panel central25aniversario.htm
16 71 0.09% 831 0.03% /panel centralhistoria1.htm
17 69 0.09% 413 0.02% /menucentraldonde.html
18 69 0.09% 395 0.02% /menucentralfalleras.html
19 65 0.09% 371 0.02% /menucentralllibrets.html
20 65 0.09% 186 0.01% /panel centralpremios.htm
21 63 0.08% 378 0.02% /menucentralhistoria.html
22 56 0.07% 6108 0.25% /webstat/usage_200803.html
23 54 0.07% 310 0.01% /menucentral25aniversario.html
24 53 0.07% 46 0.00% /panel centralfalleras.htm
25 52 0.07% 495 0.02% /webstat/
26 51 0.07% 302 0.01% /menucentraljunta.html
27 50 0.07% 49 0.00% /panel centrallocalizacion.htm
28 50 0.07% 6268 0.26% /webstat/usage_200701.html
29 49 0.07% 534 0.02% /panel centralllibret2003.htm
30 49 0.07% 94 0.00% /panel centralllibrets.htm

Top 10 of 188 Total URLs By KBytes
# Hits KBytes URL
1 1233 1.65% 1650041 68.62% /f2008a.swf
2 1179 1.57% 366604 15.24% /analog_clock.swf
3 42 0.06% 86047 3.58% /falleras2008.swf
4 1193 1.59% 74135 3.08% /ENTETEFLASH.swf
5 1490 1.99% 14069 0.59% /menuderecho.html
6 92 0.12% 11351 0.47% /webstat/usage_200802.html
7 1494 1.99% 10940 0.45% /menuizquierdo.html
8 79 0.11% 9584 0.40% /webstat/usage_200703.html
9 1533 2.05% 8169 0.34% /menucentral.html
10 12470 16.64% 7474 0.31% /

Top 10 of 98 Total Entry Pages
# Hits Visits URL
1 12470 16.64% 1701 65.17% /
2 1494 1.99% 71 2.72% /menuizquierdo.html
3 1484 1.98% 42 1.61% /ENTETEFLASH.html
4 1490 1.99% 39 1.49% /menuderecho.html
5 72 0.10% 34 1.30% /panel central25aniversario.htm
6 1533 2.05% 32 1.23% /menucentral.html
7 92 0.12% 31 1.19% /webstat/usage_200802.html
8 56 0.07% 31 1.19% /webstat/usage_200803.html
9 71 0.09% 30 1.15% /panel centralhistoria1.htm
10 34 0.05% 29 1.11% /9.htm

Top 10 of 96 Total Exit Pages
# Hits Visits URL
1 1305 1.74% 845 32.20% /panel central.htm
2 12470 16.64% 742 28.28% /
3 1481 1.98% 118 4.50% /piepagina.htm
4 72 0.10% 44 1.68% /panel central25aniversario.htm
5 1533 2.05% 42 1.60% /menucentral.html
6 71 0.09% 38 1.45% /panel centralhistoria1.htm
7 92 0.12% 35 1.33% /webstat/usage_200802.html
8 56 0.07% 35 1.33% /webstat/usage_200803.html
9 34 0.05% 28 1.07% /9.htm
10 1490 1.99% 28 1.07% /menuderecho.html

Top 30 of 1281 Total Sites
# Hits Files KBytes Visits Hostname
1 2781 3.71% 165 0.46% 9600 0.40% 20 0.74% 84.126.163.105.dyn.user.ono.com
2 2454 3.28% 2444 6.84% 3905 0.16% 27 0.99% bdv75-8-82-247-15-30.fbx.proxad.net
3 1910 2.55% 269 0.75% 12505 0.52% 25 0.92% 84.126.177.196.dyn.user.ono.com
4 1882 2.51% 1392 3.90% 92420 3.84% 18 0.66% 61.red-83-34-69.dynamicip.rima-tde.net
5 1824 2.43% 1052 2.95% 71719 2.98% 24 0.88% 238.red-83-34-68.dynamicip.rima-tde.net
6 1779 2.37% 401 1.12% 28885 1.20% 34 1.25% 81.203.178.52.dyn.user.ono.com
7 1689 2.25% 613 1.72% 45696 1.90% 21 0.77% 223.red-80-33-205.staticip.rima-tde.net
8 1477 1.97% 558 1.56% 35767 1.49% 16 0.59% 146.red-83-42-119.dynamicip.rima-tde.net
9 1429 1.91% 2 0.01% 2 0.00% 2 0.07% n219079190251.netvigator.com
10 1312 1.75% 102 0.29% 6688 0.28% 27 0.99% 212.170.228.106
11 1272 1.70% 662 1.85% 44232 1.84% 16 0.59% 104.red-81-37-172.dynamicip.rima-tde.net
12 1134 1.51% 802 2.25% 63462 2.64% 13 0.48% 84.126.164.118.dyn.user.ono.com
13 1017 1.36% 132 0.37% 9713 0.40% 21 0.77% 48.red-88-9-37.dynamicip.rima-tde.net
14 990 1.32% 358 1.00% 26871 1.12% 23 0.85% 107.red-80-59-200.staticip.rima-tde.net
15 984 1.31% 506 1.42% 40855 1.70% 14 0.51% 79.146.36.87
16 924 1.23% 457 1.28% 33946 1.41% 13 0.48% 203.red-81-39-245.dynamicip.rima-tde.net
17 850 1.13% 557 1.56% 60784 2.53% 25 0.92% 20.red-88-16-226.dynamicip.rima-tde.net
18 796 1.06% 683 1.91% 4835 0.20% 23 0.85% 78-62-102-250.ip.zebra.lt
19 792 1.06% 94 0.26% 6678 0.28% 22 0.81% 84.126.169.61.dyn.user.ono.com
20 731 0.98% 251 0.70% 18063 0.75% 14 0.51% 222.red-83-36-155.dynamicip.rima-tde.net
21 708 0.94% 409 1.15% 31263 1.30% 10 0.37% 194.red-81-37-177.dynamicip.rima-tde.net
22 696 0.93% 196 0.55% 10098 0.42% 33 1.21% 136.8.150.6
23 630 0.84% 477 1.34% 34443 1.43% 9 0.33% 84.126.183.123.dyn.user.ono.com
24 576 0.77% 313 0.88% 19363 0.81% 6 0.22% 104.red-81-39-246.dynamicip.rima-tde.net
25 558 0.74% 1 0.00% 1 0.00% 1 0.04% n219073013087.netvigator.com
26 535 0.71% 1 0.00% 1 0.00% 1 0.04% n219073075135.netvigator.com
27 528 0.70% 58 0.16% 5601 0.23% 2 0.07% 161.red-81-39-246.dynamicip.rima-tde.net
28 516 0.69% 343 0.96% 22425 0.93% 7 0.26% 79.152.100.121
29 506 0.68% 49 0.14% 3322 0.14% 16 0.59% 45.red-80-58-230.staticip.rima-tde.net
30 500 0.67% 1 0.00% 1 0.00% 1 0.04% n219079254106.netvigator.com

Top 10 of 1281 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1882 2.51% 1392 3.90% 92420 3.84% 18 0.66% 61.red-83-34-69.dynamicip.rima-tde.net
2 1824 2.43% 1052 2.95% 71719 2.98% 24 0.88% 238.red-83-34-68.dynamicip.rima-tde.net
3 1134 1.51% 802 2.25% 63462 2.64% 13 0.48% 84.126.164.118.dyn.user.ono.com
4 850 1.13% 557 1.56% 60784 2.53% 25 0.92% 20.red-88-16-226.dynamicip.rima-tde.net
5 1689 2.25% 613 1.72% 45696 1.90% 21 0.77% 223.red-80-33-205.staticip.rima-tde.net
6 1272 1.70% 662 1.85% 44232 1.84% 16 0.59% 104.red-81-37-172.dynamicip.rima-tde.net
7 984 1.31% 506 1.42% 40855 1.70% 14 0.51% 79.146.36.87
8 1477 1.97% 558 1.56% 35767 1.49% 16 0.59% 146.red-83-42-119.dynamicip.rima-tde.net
9 630 0.84% 477 1.34% 34443 1.43% 9 0.33% 84.126.183.123.dyn.user.ono.com
10 238 0.32% 131 0.37% 34217 1.42% 10 0.37% libre200-18.static.metrored-telecom.com

Top 30 of 385 Total Referrers
# Hits Referrer
1 4472 5.97% - (Direct Request)
2 1011 1.35% http://immobiliereparis.com/
3 853 1.14% http://www.shegotpimpedlinks.com/
4 781 1.04% http://immobiliereparis.com/immobilier-paris-achat-immobilier-vente-paris-appartement-location-agence-immobiliere.php
5 659 0.88% http://immobiliereparis.com/Immobilier/Paris/
6 578 0.77% http://www.squirthunterlinks.com/
7 558 0.74% http://www.asianparadeportal.com/
8 535 0.71% http://www.wildfucktoyslinks.com/
9 500 0.67% http://www.bubblebuttsgaloreportal.com/
10 458 0.61% http://www.blackcockswhiteslutsportal.com/
11 456 0.61% http://www.google.es/search
12 444 0.59% http://www.teensforcashlinks.com/
13 425 0.57% http://www.twinksforcashlinks.com/
14 412 0.55% http://www.boobexamscamportal.com/
15 409 0.55% http://www.backseatbangersportal.com/
16 370 0.49% http://www.collegewildpartiesportal.com/
17 222 0.30% http://www.couplesseduceteensportal.com/
18 217 0.29% http://community.mytypes.com/icantthink/weblog/
19 217 0.29% http://daupeafine.newsit.es
20 186 0.25% http://www.fallaalbufera.com
21 133 0.18% http://stradle-various.livejournal.com
22 125 0.17% http://immobiliereparis.com/immobilierparis-venteimmobilier-achat-immobilier-parisimmobilier.php
23 125 0.17% http://www.valenciapersempre.es/index.php
24 103 0.14% http://www.bangboatportal.com/
25 98 0.13% http://tommygirl887.diinoweb.com/blog/
26 78 0.10% http://www.ascaneladongretpics.com
27 77 0.10% http://immobiliereparis.com/essai.html
28 67 0.09% http://overnewtoncollegez.blogspot.com/
29 49 0.07% http://best-offers-tips-articles-latest-loan-news.com
30 42 0.06% http://usa-best-worldinno.com

Top 20 of 27 Total Search Strings
# Hits Search String
1 6 13.95% falla albufera
2 6 13.95% falla la albufera
3 3 6.98% falla l'albufera
4 2 4.65% catarroja
5 2 4.65% coratxa castelló
6 2 4.65% el fallero.wav
7 2 4.65% vestimenta en la ofrenda de flores en valencia
8 1 2.33% albufera catarroja
9 1 2.33% albufera valencia barques
10 1 2.33% barranc del salt la senia
11 1 2.33% castello les blanques
12 1 2.33% como se confecciona un vestido de fallera
13 1 2.33% el boixar acampar
14 1 2.33% en donde se realiza un panel
15 1 2.33% falla albufera catarroja
16 1 2.33% fallaalbufera
17 1 2.33% fallas catarroja 2008
18 1 2.33% fallas en catarroja
19 1 2.33% gamon gurrea
20 1 2.33% immobilier webstat

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 135 0.18% 135 0.38% 371 0.02% 1 0.04% sm05u0563

Top 15 of 292 Total User Agents
# Hits User Agent
1 27317 36.46% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
2 6003 8.01% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
3 5963 7.96% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; Mozil
4 5281 7.05% Mozilla/5.0 (Windows; U; Windows NT 5.1; es-ES; rv:1.8.1.12)
5 3757 5.01% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
6 3585 4.78% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoP
7 3227 4.31% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
8 2812 3.75% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
9 1904 2.54% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.12)
10 1356 1.81% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
11 1110 1.48% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
12 814 1.09% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
13 730 0.97% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; InfoPath.1
14 715 0.95% Mozilla/5.0 (Windows; U; Windows NT 5.1; es-ES; rv:1.8.1.13)
15 696 0.93% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; F-6.0

Usage by Country for March 2008

Top 30 of 44 Total Countries
# Hits Files KBytes Country
1 32523 43.41% 17550 49.13% 1102461 45.85% Network
2 30979 41.35% 11592 32.45% 909797 37.83% US Commercial
3 8352 11.15% 4460 12.49% 301089 12.52% Unresolved/Unknown
4 1368 1.83% 796 2.23% 60922 2.53% Spain
5 796 1.06% 683 1.91% 4835 0.20% Lithuania
6 283 0.38% 256 0.72% 900 0.04% Non-Profit Organization
7 153 0.20% 146 0.41% 493 0.02% Germany
8 76 0.10% 76 0.21% 9216 0.38% Canada
9 67 0.09% 54 0.15% 3503 0.15% France
10 65 0.09% 59 0.17% 5287 0.22% Poland
11 54 0.07% 44 0.12% 3197 0.13% US Government
12 51 0.07% 46 0.13% 481 0.02% Netherlands
13 22 0.03% 22 0.06% 148 0.01% Austria
14 20 0.03% 17 0.05% 91 0.00% US Educational
15 20 0.03% 16 0.04% 169 0.01% Dominican Republic
16 13 0.02% 11 0.03% 94 0.00% Bosnia and Herzegovina
17 13 0.02% 10 0.03% 54 0.00% Romania
18 11 0.01% 11 0.03% 897 0.04% China
19 10 0.01% 10 0.03% 559 0.02% Italy
20 10 0.01% 5 0.01% 10 0.00% Seychelles
21 7 0.01% 7 0.02% 8 0.00% Russian Federation
22 4 0.01% 4 0.01% 4 0.00% Colombia
23 2 0.00% 2 0.01% 37 0.00% Switzerland
24 2 0.00% 1 0.00% 1 0.00% Israel
25 2 0.00% 1 0.00% 2 0.00% Norway
26 2 0.00% 2 0.01% 37 0.00% Sweden
27 2 0.00% 2